The electrically conductive ABS based filament from Kimya.
Filament Properties
Description | Test Methods | Values |
Diameter | INS-6712 | 1.75mm /- 0.1mm 2.85mm /- 0.1mm |
Density | ISO 1183 | 1.035g/cm3 |
Moisture rate | INS-6711 | <0.5% |
Melt Flow Index (MFI) (@280°C – 10 kg) | SO 1133 | 8-16g/10min |
Glass transition temperature (Tg) | ISO 11357 DSC (10°C/min – 20 à 300°C) | 108°C |
Print Parameters
Printing direction | XY |
Printing speed | 45 mm/s |
Infill | 100% - rectilinear |
Infill angle | 45°/-45° |
Extrusion temperature | 260°C |
Bed temperature | 95°C |